Loading... Please wait...
Join our Maple Syrup World Facebook Page
Join Our Maple Syrup World Twitter
Join Our Maple Syrup World Linkedin Page
Join Our Maple Syrup World RSS Link
Maple Syrup World proud member of BBB
Maple Syrup World Verisign
ยบ

Maple Syrup Nutritional Value

Per 100 g
serving
Maple syrup Maple sugar Honey Table syrup Cane sugar Corn syrup Fructose
Energy (kj) 1053 1548 1490 1050 1590 1270 1568
Energy (calories) 252 370 356 250 380 304 375
Fat (gm) 0 0 0 0 0 0 0
Sodium (mg) 1,2 1,8 1,9 0 0 0 0
Carbohydrate (gm) 66 97 83 66 100 76 100
Sugar (gm) 66 97 83 66 100 76 100
Protein (gm) 0 0 0 0 0 0 0
Potassium (mg) 200 303 4,3 0 0 0 0
Calcium (mg) 70 106 0 0 0 0 0
Magnesium (mg) 20 30 0 0 0 0 0
Phenolic compounds (mg) 1 1,4 0 0 0 0 0
Glycemic absorption Slow Slow Slow Rapid Rapid Rapid Slow


blog comments powered by Disqus